Domestic Admission Guidance
MBBS in India — NEET & Your College Options, Explained
Not every family wants to study abroad — and you don't have to. We also guide students through MBBS admission within India: understanding NEET, government state-quota seats, and Management Quota admission at recognised private colleges, with a close focus on West Bengal.
About the NEET UG Exam
Admission to undergraduate medical courses in India is through the National Eligibility cum Entrance Test (NEET UG), conducted by the National Testing Agency (NTA) as per National Medical Commission (NMC) guidelines. NEET qualification is required for admission to medical courses across India — and for Indian students applying to recognised colleges abroad.
| Subject | Questions | Marks |
|---|---|---|
| Physics | 45 | 180 |
| Chemistry | 45 | 180 |
| Biology (Botany & Zoology) | 90 | 360 |
| Total | 180 | 720 |
Popular Medical Courses in India
MBBS is the main path to becoming a doctor, but Indian medical colleges also offer these recognised undergraduate healthcare courses.
Bachelor of Medicine and Bachelor of Surgery
The primary course to become a doctor in modern medicine.
Duration: 5.5 years (4.5 years study + 1 year internship)
Bachelor of Dental Surgery
For students who want to become dentists — oral health, dental treatment and surgery.
Duration: 5 years (including internship)
Bachelor of Ayurvedic Medicine and Surgery
Based on Ayurveda — India's traditional system of medicine, herbal treatments and holistic healthcare.
Duration: 5.5 years (including internship)
Bachelor of Homeopathic Medicine and Surgery
Based on the homeopathy system of medicine and natural healing methods.
Duration: 5.5 years (including internship)
Understand Your Route
State Quota vs Management Quota
Government and private medical colleges in India allot seats through different routes. Here's how each works.
State Quota — Government Colleges
- 85% of seats in West Bengal government medical colleges are reserved for state-quota (WB domicile) students.
- Extremely competitive — allotted purely on NEET rank through state counselling.
- Large government hospitals mean excellent practical, patient-facing training.
State Quota — Private Colleges
- 33% of seats in WB private medical colleges are reserved for state-quota students.
- Tuition fees for state-quota seats are significantly lower than Management Quota seats.
- Still requires a competitive NEET rank for state counselling allotment.
Management Quota — Private Colleges
- Open to NEET-qualified students from any state across India — not limited to WB domicile.
- The practical route for students who don't clear the government-quota cutoff but still want an MBBS seat in India.
- Fees are higher than state-quota seats, but well below what a foreign medical degree can end up costing when travel, hostel and years abroad are factored in — talk to us for a transparent comparison.
Explore Your Options
Indian Medical Colleges — State-wise List
A reference list of MBBS colleges from 17 Indian states, covering 544 colleges. This is a work-in-progress list, not an exhaustive nationwide directory — our counsellors can help with states not yet covered here.
544
Medical colleges listed
81,463
Known MBBS seats (507 of 544 colleges)
17
States/UTs covered so far
39 colleges in Andhra Pradesh · 7,165 known MBBS seats
| College | Seats |
|---|---|
| Acsr Govt Medical College Nellore | 175 |
| All India Institute Of Medical Sciences, Mangalagiri, Vijayawada | 125 |
| Andhra Medical College, Visakhapatnam | 250 |
| Goverment Medical College, Kadapa | 175 |
| Government Medical College Machilipatnam | 150 |
| Government Medical College Rajamahendravaram Andhra Pradesh | 150 |
| Government Medical College Srikakulam | 200 |
| Government Medical College, Anantapuramu | 200 |
| Government Medical College, Eluru, Ap | 150 |
| Government Medical College, Nandyal, Andhra Pradesh | 150 |
| Government Medical College, Paderu | 50 |
| Government Medical College- Vizianagaram | 150 |
| Government Siddhartha Medical College, Vijayawada | 175 |
| Guntur Medical College, Guntur | 250 |
| Kurnool Medical College, Kurnool | 250 |
| Governmet Medical College, Ongole | 150 |
| Rangaraya Medical College, Kakinada | 250 |
| S V Medical College, Tirupati | 240 |
| Svims-Sri Padmavathi Medical College For Women, Svims Campus, Alipiri Road, Tirupati | 175 |
| Alluri Sitaram Raju Academy Of Medical Sciences, Eluru | 250 |
| Apollo Institute Of Medical Sciences And Research, Chittoor | 150 |
| Dr. P.S.I. Medical College, Chinoutpalli | 150 |
| Fathima Instt. Of Medical Sciences, Kadapa | 100 |
| Gayathri Vidya Parishad Institute Of Health Care & Medical Technology, Visakhapatnam | 200 |
| Gitam Institute Of Medical Sciences And Research, Visakhapatnam | 150 |
| Great Eastern Medical School And Hospital | 150 |
| Gsl Medical College, Rajahmundry | 250 |
| Katuri Medical College, Guntur | 150 |
| Konaseema Institute Of Medical Sciences & Research Foundation, Amalapuram | 200 |
| Maharajah Institute Of Medical Sciences, Vizianagaram | 200 |
| Narayana Medical College, Nellore | 250 |
| Nimra Institute Of Medical Sciences, Krishna Dist., A.P. | 200 |
| Nri Institute Of Medical Sciences, Visakhapatnam | 250 |
| Nri Medical College, Guntur | 200 |
| P E S Institute Of Medical Sciences And Research, Kuppam | 150 |
| Santhiram Medical College, Nandyal | 250 |
| Sri Balaji Medical College Hospital And Research Institute Tirupati | 150 |
| Viswabharathi Medical College, Kurnool | 250 |
| Anna Gowri Medical College And Hospital | 100 |
This list currently covers Andhra Pradesh through Tamil Nadu (17 states/UTs, alphabetically) from our source records — it doesn't yet include every Indian state. Seat numbers are indicative and can change every admission cycle. For a fully verified, complete list, see our dedicated West Bengal section below, or talk to our counsellors about your target state.
Our Specialty
Medical Colleges in West Bengal
West Bengal has one of India's oldest and richest medical education histories — Medical College Kolkata (1835) is the oldest in Asia to teach modern medicine. Here's the state's full college landscape.
41
Medical colleges in West Bengal
4,149
Government college MBBS seats (26 colleges)
2,350
Private college MBBS seats (15 colleges)
Government Medical Colleges (26)
85% of seats are reserved for WB state-quota students, allotted purely by NEET rank through state counselling.
| College | Seats |
|---|---|
| All India Institute of Medical Sciences, Kalyani, Nadia | 125 |
| Bankura Sammilani Medical College, Bankura | 200 |
| Barasat Government Medical College and Hospital, Banamalipur | 100 |
| Burdwan Medical College, Burdwan | 200 |
| Calcutta National Medical College, Kolkata | 250 |
| College of Medicine and JNM Hospital, Kalyani, Nadia | 150 |
| College of Medicine and Sagore Dutta Hospital, Kolkata | 150 |
| Coochbehar Government Medical College & Hospital, Coochbehar | 150 |
| Diamond Harbour Government Medical College and Hospital, South 24 Parganas | 150 |
| Employees State Insurance Corporation Medical College, Joka, Kolkata | 125 |
| Govt. Medical College, Kolkata | 250 |
| Institute of Postgraduate Medical Education & Research, Kolkata | 200 |
| Jalpaiguri Government Medical College and Hospital, Jalpaiguri | 100 |
| Jhargram Government Medical College and Hospital, Jhargram | 100 |
| Malda Medical College & Hospital, Malda | 125 |
| Midnapore Medical College, Midnapore | 200 |
| Murshidabad Medical College & Hospitals, Murshidabad | 125 |
| Nilratan Sircar Medical College, Kolkata | 250 |
| North Bengal Medical College, Darjeeling | 200 |
| Prafulla Chandra Sen Government Medical College and Hospital, Arambagh | 100 |
| Purulia Government Medical College & Hospital, Purulia | 150 |
| Raiganj Government Medical College & Hospital, Raiganj | 150 |
| Rampurhat Government Medical College & Hospital, Rampurhat | 249 |
| RG Kar Medical College, Kolkata | 150 |
| Sarat Chandra Chattopadhyay Govt. Medical College & Hospital, Uluberia | 100 |
| Tamralipto Government Medical College & Hospital, Tamluk | 100 |
Private Medical Colleges (15)
33% state-quota seats (lower fees) plus Management Quota seats open to NEET-qualified students from any state — this is where we help most.
| College | Seats |
|---|---|
| East West Institute of Medical Sciences and Research | 100 |
| Gouri Devi Institute of Medical Sciences and Hospital, Durgapur | 200 |
| ICARE Institute of Medical Sciences & Research, Haldia, Purba Medinipur | 150 |
| IQ-City Medical College, Burdwan | 250 |
| Jagannath Gupta Institute of Medical Sciences and Hospital | 250 |
| Jakir Hossain Medical College and Research Institute | 100 |
| JIS School of Medical Science and Research, Howrah | 150 |
| JMN Medical College, Nadia | 150 |
| KPC Medical College, Jadavpur, Kolkata | 200 |
| Krishnanagar Institute of Medical Science, Nadia | 150 |
| Santiniketan Medical College | 150 |
| Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | 250 |
| Raniganj Institute of Medical Science | 100 |
| PKG Medical College | 50 |
| Jagannath Gupta Institute of Medical Sciences and Hospital — North Campus | 100 |
Seat numbers are from a 2025-session reference listing and are indicative — official intake can change every admission cycle. Confirm current seat matrices and fee structures with our counsellors before making a decision.
Not Sure Which Route Fits You?
NEET score, budget, and how soon you want to start all shape the right path — a government-quota attempt, Management Quota in West Bengal, or MBBS abroad. Our counsellors help you weigh all three honestly.
Free, honest NEET-score assessment
Compare India Management Quota vs abroad
Transparent fee expectations, no surprises
Get Free NEET & Admission Guidance
Tell us your NEET status — our counsellor will call within 24 hours.
Explore Every MBBS Option Before You Decide
India or abroad — our counsellors give you an honest comparison based on your NEET score and budget.